FMT ® Brand Heavy Duty Hydraulic Power Press are coming in “C” frame versions from 5 tons to 200 tons capacity in most economical type of construction with several Standard / Optional Features.
Frame is fabricated from Solid Steel Plate with Heavy Cross Ribbing, the structure is designed for perfectly balanced distribution of stress over the cross section eliminating deflection, Machine is made using High Grade raw material and Premium quality hydraulic components to ensure durability and best performance.
Standard Accessories
- Main drive motor
- Power pack with all hydraulic component
- Electrical control panel with limit switch and foot paddle switch
- Slide adj. spanner
Optional Accessories
- Safety light curtain (sensor)
- Stock counter in control panel
- Two hand operated push panel
Salient Features of C Type Hydraulic Power Press
- Limit switch for easy die adjustment
- Adjustable hydraulic pressure valve for different works to avoid accident
- Machine all parts move in linear motion to reduce maintenance
- Efficient compact silence hydraulic power pack
- Electrical control panel with selection of auto – inching – manual mode of operation
- Movable foot switch for operation from safe position
- Application of C Type Hydraulic Power Press: Punching, Stamping, forming, embossing, cutting, bending rivetting etc.
List of parts we use for best quality
Part Name | Make |
---|---|
Pressure gauge | Micro / Pointer |
Valves & Pumps | Yuken / Rexroth / Veljan / Atos / Prism |
Filter | Hydroline |
Oil Pipe (Flexible) | Supersile / Gets |
Motor | ABB / Siemens / Crompton |
Cylinder | |
Seal | Hallite (UK) / Parker / Tecklon (Italy) / Tas |
Rod | Hard Chrome Plated (100 Micron) |
Panel Board | |
Contactors / Relay | Siemens / Schneider / BCH |
Wire | Finolex / RR Cable / Polycab |
Model No. | FHC 10 | FHC 20 | FHC 30 | FHC 40 | FHC 50 | FHC 60 | FHC 80 | FHC 100 | FHC 150 | FHC 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity in Tons | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | |
Adj. Stroke Length Max | MM | 75 | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
Ram Face Size | MM | 240 x 114 | 292 x 127 | 317 x 140 | 342 x 152 | 368 x 165 | 393 x 177 | 444 x 190 | 495 x 203 | 622 x 241 | 750 x 292 |
Punch Hole in Ram | MM | 25 | 32 | 38 | 38 | 45 | 45 | 50 | 50 | 80 | 80 |
Hole in Bed | MM | 76 | 82 | 89 | 95 | 101 | 115 | 130 | 150 | 200 | 225 |
Bed Size (Left to Right x Front to Back) | MM | 432 x228 | 534 x305 | 585 x 355 | 635 x 355 | 685 x 406 | 712 x 457 | 738 x 508 | 891 x 612 | 1041 x 737 | 1100 x 817 |
Dist. between bed to Ram | MM | 225 | 250 | 300 | 350 | 350 | 400 | 400 | 450 | 500 | 550 |
Stroke per minute(25mm length) | SPM | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
H. P. required | HP | 2 | 3 | 5 | 5 | 5 | 7.5 | 7.5 | 10 | 15 | 20 |
Oil tank(litre) | LTR | 70 | 80 | 110 | 110 | 160 | 160 | 275 | 340 | 460 | 460 |
Floor to top of bed | MM | 725 | 750 | 750 | 750 | 775 | 775 | 775 | 775 | 775 | 775 |
Weight Approximate | Kg | 625 | 1200 | 1500 | 1900 | 2000 | 2200 | 3000 | 4000 | 5600 | 8000 |
NOTE: All Dimensions are in M.M. Design, Dimensions & Particulars are subject to alterations without notification.