Under Crank Shearing

Mechanical Press

Foreman Machine Tools Pvt. Ltd. Brand Steel Body Geared & Ungeared Power operated Shearing Machine are designed and parallel sheet cutting. The machine is applicable to M. S., S. S., Copper, Brass, Aluminum, CRC, CR NGO, P. S. B. etc. cutting industries. It is also applicable to manufacturers of Electric stamping, Automobiles. Tin Drum Barrel, Control Panels and Boards, Steel Furniture, Tube light Potties, Fabricators & Kitchenware items etc

SIDE FRAMES

Are of Steel Plates designed for maximum rigidity to eliminate deflection and to with stand continuous high speed performance atfull capacity

RAM (UPPER BEAM)

Is of solid steel plate and additional ribs on back side the ram adds to is strength, carrying the upper knife. Its maximum weight ensure lesser load on the bearing. The ram moves in accurate machined guide-woys to avoid deflection. for smooth running and maintains the proper strength of the upper knife.

TABLE

Is of closed box type steel fabricated, which forms a rigid backbone for the shear and a solid backing for the lower knife. Additional ribs, under the table adds to its strength.

CRANK SHAFT & FLYWHEEL SHAFT

Is of best steel, accurately machined and runs in gun metal bearing and all other installed in gun metal bearings.

HOLD DOWN

Is of steel fabricated spring loaded ensures uniform pressure through out the cutting length without any slipping irrespecti ve to the sheet.

ROLLING KEY CLUTCH

Made of EN-24 steel for positive engagements and continuous operation having three key way. Single rolling key system is incorporated in the machine ensuring easy and efficient working of the machine.

DRIVE

Is through “B” Belts on the fly wheel and other chain of job cut gears for smooth running and longer life.

BRAKE

Constant spring loaded adjustable brake is provided.

BACK GAUGE

In KSML 5, 6, 7 &KSMH 4 to 7 are screw drive where as in KSUG 1 to 4 &KSMH 1 to 3 am of rack pinion type designed to accuracy and easily.

STANDARD EQUIP

Side, Back, Front Gauges and Table extension, Fly Wheel and Gear guards, Foot Pedal, Mount and Motor Pulley, Hold Down divide, Set of 4 edge HC HCR Blade and Manual oil Pump for Lubrication.

LUBRICATION

For sufficient lubrication oil cups and oil points are provided.

BLADE

Is four edged HC HCR provided for longer tool life.
Model Cutting Cap. In MS Length x Thickness Stroke Per Minute Table Height Table Width Front Gauge Rear Gauge Motor HP / KW Blade Length x Width x Thickness Over all Dimension In MM (App)
Length A Width B Height C
FUS-01 610 x 1 120 700 250 600 450 1/.75 610 x 50 x 12 1200 900 1100
FUS-02 1000 x 1 120 700 250 600 450 1/.75 1000 x 50 x 12 1600 900 1100
FUS-03 1270 x 1 120 750 300 600 600 1/.75 1270 x 50 x 12 1900 900 1200
FUS-04 1525 x 1 120 750 300 600 600 1/.75 1525 x 50 x 12 2150 900 1200
FUS-05 2030 x 1 120 750 300 600 600 2/1.5 2030 x 50 x 12 2550 1100 1200
FUS-06 2540 x 1 120 800 350 600 600 3/2.2 2540 x 50 x 12 3100 1400 1200
FUS-07 3125 x 1 120 800 350 600 600 5/3.7 3125 x 63 x 14 3500 1400 1200
FUS-08 610 x 2 55 700 300 600 600 2/1.5 610 x 63 x 12 1250 1000 1100
FUS-09 1000 x 2 55 700 300 600 600 2/1.5 1000 x 63 x 12 1700 1000 1100
FUS-10 1270 x 2 55 750 350 600 600 2/1.5 1270 x 63 x 12 2000 1500 1200
FUS-11 1525 x 2 55 750 350 600 600 2/1.5 1525 x 63 x 12 2300 1500 1200
FUS-12 2030 x 2 55 750 400 600 600 3/2.2 2030 x 63 x 14 2700 1600 1200
FUS-13 2540 x 2 55 800 400 600 600 5/3.7 2540 x 63 x 14 3200 1600 1200
FUS-14 3125 x 2 55 800 400 600 600 5/3.7 3125 x 63 x 14 3800 1600 1200
FUS-15 610 x 4 50 750 350 600 600 3/2.2 610 x 63 x 14 1300 1400 1200
FUS-16 1000 x 4 50 800 350 600 600 5/3.2 1000 x 63 x 14 1750 1400 1200
FUS-17 1270 x 4 50 800 400 600 600 5/3.7 1270 x 63 x 14 2050 1500 1200
FUS-18 1525 x 4 50 900 450 600 750 5/3.7 1525 x 75 x 18 2350 1700 1300
FUS-19 2030 x 4 50 900 450 600 750 7.5/5.6 2030 x 75 x 18 2750 1700 1300
FUS-20 2540 x 4 50 900 450 600 750 10/7.7 2540 x 75 x 18 3300 1800 1350
FUS-21 3125 x 4 40 900 450 600 750 15/11.2 3125 x 75 x 18 3900 1800 1350
error: Content is protected !!

Chat with us!

Click below to chat on WhatsApp