FMT ® Brand Heavy Duty mechanical Power Presses coming in “H” frame versions from 5 tons to 200 tons capacity in the most economical type of construction with several std./optional features such as manual/auto lubrication systems, knockouts electronics safety, Single/Double or Ungeared versions as also Pneumatic feeders/straightness & die-coilers for automatic Purposes.
Standard Accessories
- Motor pulley
- Slide Adj.Spanner
- Fly wheel & Gear guard
- Oil cups for lubrication point
- Knock-out system
Optional Accessories
- Tow hand operated clutch
- Extra base plate
- Inclinable Type
- Electric Motor, Starter and V-belts
- Single / continuous stroke
- Automatic lubrication pump
Model No. | FMH-30 | FMH-50 | FMH-80 | FMH-100 | FMH-150 | FMH-200 | FMH-250 | FMH-300 | FMH-400 | FMH-500 | |
---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY IN TONS | 30 | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | |
Crankshaft Diameter | MM | 140 | 160 | 190 | 190 | 196 | 220 | 220 | 255 | 295 | 295 |
Adj. Stroke Length | MM | 76 | 89 | 114 | 127 | 152 | 152 | 152 | 178 | 203 | 203 |
Punch Hole in Ram | MM | 38 | 45 | 50 | 50 | 80 | 80 | 80 | 80 | 80 | 80 |
Hole in Bed | MM | 89 | 101 | 130 | 150 | 200 | 225 | 250 | 250 | 300 | 300 |
Bed Size (Left to Right x Front to Back) | MM | 406 x 457 | 457 x 508 | 533 x 584 | 609 x 660 | 660 x 711 | 762 x 812 | 863 x 914 | 915 x 915 | 990 x 990 | 1092 x 1092 |
Bed Thickness | MM | 70 | 83 | 95 | 114 | 127 | 137 | 140 | 145 | 150 | 155 |
Dist.between bed to Ram | MM | 330 | 355 | 406 | 432 | 457 | 482 | 495 | 558 | 609 | 660 |
Stroke per minute | MM | 40 | 40 | 40 | 40 | 40 | 35 | 30 | 30 | 25 | 25 |
Required Motor | HP | 3 | 5 | 10 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Floor To Top of Bed | MM | 880 | 850 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
All Over Size LR x FB x H | MM | 1000 x 1100 x 2200 | 1200 x 1300 x 2500 | 1500 x 1500 x 2750 | 1750 x 1750 x 2900 | 2050 x 2000 x 3300 | 2200 x 2150 x 3500 | 2300 x 2200 x 3800 | 2450 x 2350 x 4000 | 2600 x 2450 x 4200 | 2800 x 2500 x 4400 |
Weight Approximate | Kg. | 1400 | 2400 | 3400 | 4800 | 6500 | 9000 | 10500 | 12500 | 13500 | 14500 |
All Dimensions are in M.M.
Design , Dimensions & Particulars are subject to alterations without notification.