Foreman Machine Tools Pvt. Ltd. Press Brakes are designed and developed through years of experience in Sheet Metal working machines. Kishan Press Brakes are widely accepted in industries for continuous production runs and in areas requiring repeatability coupled with high production. It is of closed box type steel fabricated, which forms a rigid backbone for the shear and a solid backing for the lower knife. Additional ribs, under the table, add to its strength.
Standard Accessories
- Foot Pedal and Die Block Lifting Link
- Fly Wheel & Gear Guard
- Self Lubrication System
- Standard “V” Block and Punch
- Motor Mounting Bracket| Motor Putty
Optional Accessories
- Motorized Back Gauge
- Automatic Lubrication System
- Electric Motor & Starter/Control Panel Board
- Stroke Counter | Vee-Belts
- Various type of Die & Punch
- Foundation Bolts
Model | Tonnage | Bending Cap. In MS Length x Thickness | Clear Distance Between Housings | Main Motor HP / KW | Ram Adj. Ele. Motor HP / KW | Stroke Per Minute | Stroke of Ram MM | Ram Adj. MM | Shut Height Ram Stroke | Depth Of Throat MM | Overall Dimension In MM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length A | Width B | Height C | |||||||||||
PB-01 | 20 | 1525 x 1.6 | 1000 | 3/2.2 | Manual | 30 | 50 | 40 | 200 | 200 | 1900 | 1100 | 2300 |
PB-02 | 30 | 2030 x 2 | 1220 | 5/3.7 | 05/ | 30 | 60 | 40 | 200 | 200 | 2400 | 1100 | 2300 |
PB-03 | 30 | 2540 x 1.6 | 1700 | 5/3.7 | 1 / .75 | 30 | 50 | 40 | 200 | 200 | 2900 | 1100 | 2300 |
PB-04 | 40 | 1525 x 3 | 1000 | 7.5/5.6 | 05/ | 30 | 60 | 40 | 200 | 200 | 1900 | 1200 | 2300 |
PB-05 | 40 | 1540 x 2 | 1700 | 7.5/5.6 | 1/ .75 | 30 | 60 | 40 | 200 | 200 | 2900 | 1200 | 2300 |
PB-06 | 60 | 2030 x 4 | 1220 | 7.5/5.6 | 1/ .75 | 30 | 60 | 50 | 225 | 225 | 2400 | 1200 | 2500 |
PB-07 | 60 | 2540 x 3 | 1700 | 7.5/5.6 | 1/ .75 | 30 | 60 | 50 | 225 | 225 | 2900 | 1200 | 2500 |
PB-08 | 80 | 2030 x 5 | 1220 | 10/7.7 | 1/ .75 | 25 | 75 | 75 | 250 | 250 | 2400 | 1500 | 2800 |
PB-09 | 80 | 2540 x 4 | 1700 | 10/7.7 | 1 /.75 | 25 | 75 | 75 | 250 | 250 | 2900 | 1500 | 2800 |
PB-10 | 80 | 3125 x 3 | 1900 | 10/7.7 | 1 /.75 | 25 | 75 | 75 | 250 | 250 | 3500 | 1500 | 2800 |
PB-11 | 100 | 2030 x 6 | 1220 | 12.5/9.7 | 1.5/ 1 | 25 | 75 | 75 | 250 | 250 | 2400 | 1800 | 3000 |
PB-12 | 100 | 2540 x 5 | 1700 | 15/11.2 | 1.5/1 | 25 | 75 | 75 | 250 | 250 | 2900 | 1800 | 3000 |
PB-13 | 100 | 3125 x 4 | 1900 | 15/11.2 | 1.5/1 | 25 | 75 | 75 | 250 | 250 | 3500 | 1800 | 3000 |
PB-14 | 120 | 2030 x 8 | 1220 | 15/11.2 | 2/1.5 | 20 | 75 | 75 | 275 | 300 | 2500 | 1800 | 3400 |
PB-15 | 120 | 2540 x 6 | 1700 | 15/11.2 | 2/1.5 | 20 | 75 | 75 | 275 | 300 | 3000 | 1800 | 3400 |
PB-16 | 120 | 3125 x 5 | 1900 | 15/11.2 | 2/1.5 | 20 | 75 | 75 | 275 | 300 | 3700 | 1800 | 3400 |
PB-17 | 160 | 2030 x 10 | 1220 | 20/15 | 2/1.5 | 20 | 75 | 90 | 300 | 300 | 2500 | 2000 | 3400 |
PB-18 | 160 | 2540 x 8 | 1700 | 20/15 | 2/1.5 | 20 | 75 | 90 | 300 | 300 | 3100 | 2000 | 3400 |
PB-19 | 160 | 3125 x 6 | 1900 | 20/15 | 2/1.5 | 20 | 75 | 90 | 300 | 300 | 3700 | 2000 | 3400 |
PB-20 | 200 | 2030 x 12 | 1220 | 25/18.7 | 2/1.5 | 20 | 90 | 90 | 300 | 300 | 2500 | 2100 | 3600 |
PB-21 | 200 | 2540 x 10 | 1700 | 25/18.7 | 2/1.5 | 20 | 90 | 90 | 300 | 300 | 3100 | 2100 | 3600 |
PB-22 | 200 | 3125 x 8 | 1900 | 25/18.7 | 2/1.5 | 20 | 90 | 90 | 300 | 300 | 3700 | 2100 | 3600 |
All Dimensions are in MM.
Note: Electricals & Blade are not under Warranty.
Specification / Design are Subject to change without prior notice