C Frame Pneumatic Power Press

High-Performance C Frame Pneumatic Power Press for Precise and Reliable Operations

The C Frame Pneumatic Power Press is a robust and versatile machine designed for high-precision metal forming, cutting, and punching tasks.

Its durable C-frame structure ensures exceptional stability and reduced vibrations, enabling smooth and accurate operations.

Equipped with advanced pneumatic technology, it delivers consistent pressure for optimal performance and efficiency.

This power press is ideal for various industrial applications, offering ease of use, enhanced safety features, and low maintenance requirements.

Built with premium-grade materials, it ensures long-lasting durability and reliable performance, making it a perfect choice for demanding manufacturing environments.

Product Specification

Standard Accessories
  • Two Hand Push Button Controlled
  • Operator Control Panel Board
  • Foot Switch Operation
  • Manual Lubrication System
  • Stroke Counter
Optional Accessories
  • Motorized Lubrication System
  • Pneumatic Balance Cylinder
  • Photo Safety Sensor
  • Hydraulic Overload Safety Device
  • Die Cushion
  • Decoiler
  • Pneumatic / Servo Feeder

Technical Specification

Model No. FNC-30 FNC-40 FNC-50 FNC-60 FNC-80 FNC-100 FNC-150 FNC-200
CAPACITY IN TONS 30 40 50 60 80 100 150 200
Crankshaft Diameter MM 140 145 160 170 190 196 220 230
Adj. Stroke Length MM 76 76 89 101 114 127 152 152
Ram Face Size MM 317 x 140 342 x 152 368 x 165 393 x 177 444 x 190 495 x 203 622 x 241 750 x 292
Adjustment of Ram MM 25 25 25 25 25 25 25 25
Punch Hole in Ram MM 38 38 45 45 50 50 80 80
Hole in Bed MM 89 95 101 115 130 150 200 225
Bed Size (Left to Right x Front to Back) MM 585 x 355 635 x 355 685 x 406 712 x 457 736 x 508 890 x 610 1041 x 737 1092 x 812
Bed Thickness MM 70 76 83 88 95 114 127 137
Dist.between bed to Ram MM 330 330 355 381 406 432 457 482
Flywheel Weight Kg. 135 175 235 325 365 410 500 850
Stroke per minute MM 50 50 50 50 50 40 40 35
H.P.Required
For Geared (1440 RPM) HP 3 5 5 7.5 10 10 15 20
For Ungeared (960 RPM) HP 5
Air Pressure Require BAR 6 6 6 6 6 6 6 6
Floor To Top of Bed MM 880 850 850 900 900 900 900 900
All Over Size LR x FB x H MM 1000 x 1100 x 2200 1100 x 1200 x 2400 1200 x 1300 x 2500 1300 x 1350 x 2650 1500 x 1500 x 2750 1750 x 1750 x 2900 2050 x 2000 x 3300 2200 x 2150 x 3500
Weight Approximate Kg. 1500 1900 2500 2700 3500 5000 6600 9000

All Dimensions are in M.M.
Design, Dimensions & Particulars are subject to alterations without notifications.

keyboard_arrow_up
QUICK INQUIRY
close slider